| Field | Personal | Home or Home Office/Small Office (SOHO) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Model name | |||||||||
| General specifications | Print / Copy / Scan | |||||||||
| Max. Print Speed (Black / Color: ppm) | 25/20 | 27/22 | 30/25 | 30/25 | 25/20 | 27/22 | 30/25 | 30/25 | 30/25 | |
| Smart design | Stylish Design | |||||||||
| Easy-to-use | Front Operation | |||||||||
| Wide Color LCD | – | – | – | – | – | – | – | |||
| Flip-up Color LCD | – | – | – | – | ||||||
| Photo Tray | – | – | – | – | ||||||
| Auto Document Feeder (ADF) | – | – | – | – | ||||||
| Professional Printing | High resolution printing with Innobella™ inks and paper | |||||||||
| Pigment Black Ink | ||||||||||
| On LCD Photo Effect | – | – | – | – | ||||||
| FaceFilter Studio | ||||||||||
| USB Flash Memory Drive Interface | ||||||||||
| Digital Camera Media Card Slot | – | – | ||||||||
| Pictbridge Interface | ||||||||||
| Versatility | Wireless Networking | – | – | – | – | – | – | – | ||
| Wired Networking | – | – | – | – | – | |||||
| 5.8GHz Digital Cordless Handset | – | – | – | – | – | – | – | – | ||
| Stand-alone Fax | – | – | – | – | – | |||||
| PC-Fax (send / receive*) | – | – | – | – | – | |||||
| Availability In Malaysia | – | – | – | |||||||
*PC-FAX receive is available for a Windows®-based PC only and the MFC-465CN, MFC-685CW
or MFC-885CW.
Not all countries may carry the full range of models. Please do contact Brother's Office or your nearest Brother's Authorised Reseller for a list of available models.









